League - PvP D3CL 1v1 League EU - All challenges and results
| Players | Date | Result | ||||
|  | Mikaf9#2509 | vs |  | ErykCoa#2733 | 2013-02-16 | 5:3 | 
|  | KatMPB#2208 | vs |  | Cactuspoll#2482 | 2013-02-16 | 5:1 | 
|  | Cactuspoll#2482 | vs |  | ErykCoa#2733 | 2013-02-16 | 5:0 | 
|  | mirek#2433 | vs |  | Cactuspoll#2482 | 2013-02-16 | 5:0 | 
|  | glober#2752 | vs |  | zbayno#2442 | 2013-02-16 | 5:0 | 
|  | xdudix#2987 | vs |  | ErykCoa#2733 | 2013-02-16 | 5:3 | 
|  | glober#2752 | vs |  | Cactuspoll#2482 | 2013-02-16 | 5:0 | 
|  | Cactuspoll#2482 | vs |  | Maslo#2499 | 2013-02-16 | 5:1 | 
|  | KatMPB#2208 | vs |  | glober#2752 | 2013-02-16 | 4:5 | 
|  | Insane#2553 | vs |  | Mnich#2633 | 2013-02-16 | 0:5 | 
|  | Insane#2553 | vs |  | Maslo#2499 | 2013-02-16 | 5:0 | 
|  | gundan1#2347 | vs |  | Maslo#2499 | 2013-02-16 | 5:3 | 
|  | KatMPB#2208 | vs |  | get#2392 | 2013-02-16 | 5:1 | 
|  | KatMPB#2208 | vs |  | marmourek#2718 | 2013-02-16 | 5:0 | 
|  | Lilith#2321 | vs |  | med#2292 | 2013-02-16 | 2:5 | 
|  | KatMPB#2208 | vs |  | med#2292 | 2013-02-16 | 1:5 | 
|  | Lilith#2321 | vs |  | Kiwi#2165 | 2013-02-16 | 0:5 | 
|  | KatMPB#2208 | vs |  | Maslo#2499 | 2013-02-16 | 5:0 | 
|  | keen#2513 | vs |  | DaB#2112 | 2013-02-16 | 5:0 | 
|  | KatMPB#2208 | vs |  | Lilith#2321 | 2013-02-16 | 0:5 | 
|  | Sin#2384 | vs |  | Lilith#2321 | 2013-02-16 | 5:0 | 
|  | KatMPB#2208 | vs |  | Sin#2384 | 2013-02-16 | 0:5 | 
|  | Euronymous#2637 | vs |  | KatMPB#2208 | 2013-02-16 | 5:0 | 
|  | KatMPB#2208 | vs |  | Cthulhu#2511 | 2013-02-16 | 5:0 | 
|  | bobson44#1656 | vs |  | blud#2481 | 2013-02-16 | 0:5 | 
|  | xdudix#2987 | vs |  | Green#2806 | 2013-02-16 | 0:5 | 
|  | error#1177 | vs |  | Dilavo#2137 | 2013-02-16 | 5:0 | 
|  | KatMPB#2208 | vs |  | strysio#2262 | 2013-02-16 | 5:0 | 
|  | Green#2806 | vs |  | paincreator#2427 | 2013-02-16 | 0:5 | 
|  | Doctore#1357 | vs |  | Qla#2750 | 2013-02-16 | 5:0 | 
|  | Euronymous#2637 | vs |  | predsr#2228 | 2013-02-16 | 5:1 | 
|  | error#1177 | vs |  | paincreator#2427 | 2013-02-16 | 3:5 | 
|  | Green#2806 | vs |  | Qla#2750 | 2013-02-16 | 5:4 | 
|  | bobson44#1656 | vs |  | Dilavo#2137 | 2013-02-16 | 5:0 | 
|  | blud#2481 | vs |  | KatMPB#2208 | 2013-02-16 | 5:0 | 
|  | Euronymous#2637 | vs |  | Doctore#1357 | 2013-02-16 | 5:1 | 
|  | Green#2806 | vs |  | Dilavo#2137 | 2013-02-16 | 0:5 | 
|  | KatMPB#2208 | vs |  | Green#2806 | 2013-02-16 | 5:0 | 
|  | Laki#2640 | vs |  | Euronymous#2637 | 2013-02-16 | 0:5 | 
|  | predsr#2228 | vs |  | bobson44#1656 | 2013-02-16 | 2:5 | 
|  | Green#2806 | vs |  | error#1177 | 2013-02-16 | 0:5 | 
|  | Doctore#1357 | vs |  | Dilavo#2137 | 2013-02-16 | 5:2 | 
|  | Devil#2706 | vs |  | Laki#2640 | 2013-02-16 | 5:0 | 
|  | Green#2806 | vs |  | bobson44#1656 | 2013-02-16 | 0:5 | 
|  | Green#2806 | vs |  | Devil#2706 | 2013-02-16 | 0:5 | 
|  | Doctore#1357 | vs |  | paincreator#2427 | 2013-02-16 | 2:5 | 
|  | Green#2806 | vs |  | Euronymous#2637 | 2013-02-16 | 0:5 | 
|  | Laki#2640 | vs |  | bobson44#1656 | 2013-02-16 | 0:5 | 
|  | Devil#2706 | vs |  | Dilavo#2137 | 2013-02-16 | 5:0 | 
|  | yotaforever#1200 | vs |  | error#1177 | 2013-02-16 | 0:5 | 
< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 >
 
			
		




















